1) The Croods | $43.6 Million |
2) Olympus Has Fallen | $30.3 Million |
3) Oz the Great and Powerful | $21.5 Million |
4) The Call | $8.9 Million |
5) Admission | $6.1 Million |
6) Spring Breakers | $4.8 Million |
7) The Incredible Burt Wonderstone | $4.3 Million |
8) Jack the Giant Slayer | $2.9 Million |
9) Identity Thief | $2.5 Million |
10) Snitch | $1.8 Million |
The number one movie a year ago this week was Lionsgate's "The Hunger Games" which debuted in the top spot with a robust total of $152.5 million.
(Green indicates new release)
No comments:
Post a Comment