1) Oz the Great and Powerful | $79.1 Million |
2) Jack the Giant Slayer | $9.8 Million |
3) Identity Thief | $6.3 Million |
4) Dead Man Down | $5.3 Million |
5) Snitch | $5.098 Million |
6) 21 and Over | $5.091 Million |
7) Safe Haven | $3.7 Million |
8) Silver Linings Playbook | $3.6 Million |
9) Escape From Planet Earth | $3.2 Million |
10) The Last Exorcism II | $3.1 Million |
The number one movie a year ago this week was Universal's "Dr. Suess' The Lorax" which held on to the top spot for a second week with a $38.8 million haul.
(Green indicates new release)
No comments:
Post a Comment