1) Oz the Great and Powerful | $41.2 Million |
2) The Call | $17.1 Million |
3) Incredible Burt Wonderstone | $10.1 Million |
4) Jack the Giant Slayer | $6.3 Million |
5) Identity Thief | $4.4 Million |
6) Snitch | $3.5 Million |
7) 21 and Over | $2.6 Million |
8) Silver Linings Playbook | $2.5 Million |
9) Safe Haven | $2.4 Million |
10) Escape From Planet Earth | $2.3 Million |
The number one movie a year ago this week was Sony's "21 Jump Street" which debuted in the top spot with a total of $36.3 million.
(Green indicates new release)
No comments:
Post a Comment