1) Jack the Giant Slayer | $27.2 Million |
2) Identity Thief | $9.7 Million |
3) 21 and Over | $8.7 Million |
4) Snitch | $7.76 Million |
5) The Last Exorcism II | $7.72 Million |
6) Escape From Planet Earth | $6.6 Million |
7) Safe Haven | $6.2 Million |
8) Silver Linings Playbook | $5.7 Million |
9) A Good Day to Die Hard | $4.5 Million |
10) Dark Skies | $3.4 Million |
The number one movie a year ago this week was Universal's "Dr. Suess' The Lorax" which debuted in the top spot with an impressive $70.2 million.
(Green indicates new release)
No comments:
Post a Comment