1) Underworld Awakening | $25.3 Million |
2) Red Tails | $18.7 Million |
3) Contraband | $12 Million |
4) Extremely Loud/Incredibly Close | $10 Million |
5) Beauty and the Beast 3D | $8.7 Million |
6) Haywire | $8.4 Million |
7) Joyful Noise | $5.9 Million |
8) Mission Impossible 4 | $5.5 Million |
9) Sherlock Holmes 2 | $4.5 Million |
10) The Iron Lady | $3.6 Million |
The number one movie a year ago this week was Paramount's "No Strings Attached" which debuted in the top spot with a so-so $19.6 million.
No comments:
Post a Comment