1) Mission Impossible 4 | $29.4 Million |
2) Sherlock Holmes 2 | $20.8 Million |
3) The Chipmunks 3 | $16.3 Million |
4) Girl w/the Dragon Tattoo | $14.8 Million |
5) War Horse | $14.4 Million |
6) We Bought A Zoo | $13.2 Million |
7) Adventures of Tintin | $11.4 Million |
8) New Years Eve | $6.3 Million |
9) The Darkest Hour | $4.1 Million |
10) The Descendants | $3.3 Million |
The number one movie a year ago this week was Universal's "Little Fockers" which held on to the top spot for a second week with a $25.7 million haul.
No comments:
Post a Comment