1) Star Trek Into Darkness | $70.1 Million |
2) Iron Man 3 | $35.7 Million |
3) The Great Gatsby | $23.9 Million |
4) Pain and Gain | $3.2 Million |
5) The Croods | $3 Million |
6) 42 | $2.8 Million |
7) Oblivion | $2.3 Million |
8) Mud | $2.2 Million |
9) Peeples | $2.1 Million |
10) The Big Wedding | $1.2 Million |
The number one movie a year ago this week was Marvel's "The Avengers" which held on to the top spot for a third consecutive week with $55.6 million in receipts.
(Green indicates new release)
No comments:
Post a Comment