1) A Good Day to Die Hard | $24.8 Million |
2) Identity Thief | $23.6 Million |
3) Safe Haven | $21.4 Million |
4) Escape From Planet Earth | $15.9 Million |
5) Warm Bodies | $8.8 Million |
6) Beautiful Creatures | $7.5 Million |
7) Side Effects | $6.2 Million |
8) Silver Linings Playbook | $6 Million |
9) Hansel and Gretel: Witch Hunters | $3.5 Million |
10) Zero Dark Thirty | $3 Million |
The number one movie a year ago this week was Universal's "Safe House" which took over the top spot with $23.6 million after debuting the previous week at #2.
(Green indicates new release)
No comments:
Post a Comment