| 1) Mission Impossible 4 | $29.5 Million |
| 2) Sherlock Holmes 2 | $20.2 Million |
| 3) Girl w/the Dragon Tattoo | $12.7 Million |
| 4) The Chipmunks 3 | $12.5 Million |
| 5) The Adventures of Tintin | $9.7 Million |
| 6) We Bought A Zoo | $9.3 Million |
| 7) War Horse | $7.5 Million |
| 8) New Years Eve | $3.3 Million |
| 9) The Darkest Hour | $3 Million |
| 10) The Muppets | $2.1 Million |
The number one movie a year ago this week was Universal's "Little Fockers"
which debuted in the top spot with a $30.8 million haul.
No comments:
Post a Comment