1) Sherlock Holmes 2 | $39.6 Million |
2) Chipmunks 3 | $23.2 Million |
3) Mission Impossible 4 | $12.7 Million |
4) New Year's Eve | $7.3 Million |
5) The Sitter | $4.6 Million |
6) Twilight: Breaking Dawn 1 | $4.1 Million |
7) Hugo | $3.7 Million |
8) Arthur Christmas | $3.5 Million |
9) The Muppets | $3.5 Million |
10) Young Adult | $3.4 Million |
The number one movie a year ago this week was Buena Vista's "Tron Legacy" which debuted in the top spot with a $44 million haul.
No comments:
Post a Comment