1) Twilight - Breaking Dawn | $16.5 Million |
2) The Muppets | $11 Million |
3) Hugo | $7.5 Million |
4) Arthur Christmas | $7.4 Million |
5) Happy Feet Two | $5.9 Million |
6) Jack and Jill | $5.3 Million |
7) The Descendants | $4.7 Million |
8) Immortals | $4.4 Million |
9) Tower Heist | $3.9 Million |
10) Puss in Boots | $3 Million |
The number one movie a year ago this week was Buena Vista's "Tangled" which overtook "Harry Potter and the Deathly Hallows Part 1" for the top spot in it's second week of release with a $21.6 million haul.
No comments:
Post a Comment