1) The Wolverine | $53.1 Million |
2) The Conjuring | $22.2 Million |
3) Despicable Me 2 | $16.4 Million |
4) Turbo | $13.7 Million |
5) Grown Ups 2 | $11.6 Million |
6) Red 2 | $9.3 Million |
7) Pacific Rim | $7.7 Million |
8) The Heat | $6.9 Million |
9) R.I.P.D. | $6 Million |
10) Fruitvale Station | $4.5 Million |
The number one movie a year ago this week was Warner Brother's "The Dark Knight Rises" which held on to the top spot for a second week with $62.1 million in box office receipts.
(Green indicates new release)
No comments:
Post a Comment