1) The Conjuring | $41.8 Million |
2) Despicable Me 2 | $24.9 Million |
3) Turbo | $21.3 Million |
4) Grown Ups 2 | $19.8 Million |
5) Red 2 | $18 Million |
6) Pacific Rim | $16 Million |
7) R.I.P.D. | $12.6 Million |
8) The Heat | $9.3 Million |
9) World War Z | $5.19 Million |
10) Monsters University | $5.12 Million |
The number one movie a year ago this week was Warner Brother's "The Dark Knight Rises" which opened in the top spot with an impressive $160.8 million in box office receipts.
(Green indicates new release)
No comments:
Post a Comment