| 1) Skyfall | $10.7 Million |
| 2) Rise of the Guardians | $10.4 Million |
| 3) Twilight: Breaking Dawn 2 | $9.1 Million |
| 4) Lincoln | $8.9 Million |
| 5) Life of Pi | $8.3 Million |
| 6) Playing for Keeps | $5.7 Million |
| 7) Wreck-It Ralph | $4.8 Million |
| 8) Red Dawn | $4.2 Million |
| 9) Flight | $3.1 Million |
| 10) Killing Them Softly | $2.8 Million |
The number one movie a year ago this week was Warner Brother's "New Year's Eve" which debuted in the top spot with a $13 million haul.
(Green indicates new release)
No comments:
Post a Comment