| 1) The Grey | $19.6 Million |
| 2) Underworld Awakening | $12.3 Million |
| 3) One For the Money | $11.5 Million |
| 4) Red Tails | $10.3 Million |
| 5) Man on a Ledge | $8 Million |
| 6) Extremely Loud/Incredibly Close | $6.9 Million |
| 7) Contraband | $6.7 Million |
| 8) The Descendants | $6.4 Million |
| 9) Beauty and the Beast 3D | $5.3 Million |
| 10) Haywire | $4 Million |
The number one movie a year ago this week was New Line's "The Rite" which debuted in the top spot with $14.7 million.
No comments:
Post a Comment