1) The Possession | $21 Million |
2) Lawless | $12.8 Million |
3) The Expendables 2 | $11.4 Million |
4) The Bourne Legacy | $9.3 Million |
5) ParaNorman | $8.9 Million |
6) The Odd Life of Timothy Green | $8.5 Million |
7) The Dark Knight Rises | $7.9 Million |
8) 2016 Obama's America | $7.5 Million |
9) The Campaign | $7.2 Million |
10) Hope Springs | $6.1 Million |
Sep 5, 2012
The top 10 movies for the (extended) weekend of August 31 - September 3, 2012
Labels:
2012,
box office
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment