1) 2 Guns | $27 Million |
2) The Wolverine | $21.3 Million |
3) The Smurfs 2 | $17.5 Million |
4) The Conjuring | $13 Million |
5) Despicable Me 2 | $10.1 Million |
6) Grown Ups 2 | $7.9 Million |
7) Turbo | $6.2 Million |
8) Red 2 | $5.5 Million |
9) The Heat | $4.6 Million |
10) Pacific Rim | $4.4 Million |
The number one movie a year ago this week was Warner Brother's "The Dark Knight Rises" which held on to the top spot for a 3rd consecutive week with $35.7 million in box office receipts.
(Green indicates new release)
No comments:
Post a Comment