1) G.I. Joe: Retaliation | $40.5 Million |
2) The Croods | $26.7 Million |
3) Temptation: Confessions of a Marriage Counselor | $21.6 Million |
4) Olympus Has Fallen | $14.1 Million |
5) Oz the Great and Powerful | $11.7 Million |
6) The Host | $10.6 Million |
7) The Call | $4.9 Million |
8) Admission | $3.2 Million |
9) Spring Breakers | $2.7 Million |
10) The Incredible Burt Wonderstone | $1.3 Million |
The number one movie a year ago this week was Lionsgate's "The Hunger Games" which held on to the top spot for a second week with a $58.5 million haul.
(Green indicates new release)
No comments:
Post a Comment