1) Pain and Gain | $20 Million |
2) Oblivion | $17.8 Million |
3) 42 | $10.6 Million |
4) The Big Wedding | $7.5 Million |
5) The Croods | $6.7 Million |
6) G.I. Joe: Retaliation | $3.7 Million |
7) Scary Movie 5 | $3.4 Million |
8) Olympus Has Fallen | $2.8 Million |
9) The Place Beyond the Pines | $2.6 Million |
10) Jurassic Park 3D | $2.3 Million |
The number one movie a year ago this week was Screen Gems' "Think Like a Man" which held on to the top spot for a second week with a $17.6 million haul.
(Green indicates new release)
No comments:
Post a Comment