| 1) Bad Grandpa | $32 Million |
| 2) Gravity | $20.1 Million |
| 3) Captain Phillips | $11.6 Million |
| 4) The Counselor | $7.8 Million |
| 5) Cloudy w/a chance of Meatballs 2 | $6.2 Million |
| 6) Carrie | $5.9 Million |
| 7) Escape Plan | $4.5 Million |
| 8) 12 Years a Slave | $2.1 Million |
| 9) Enough Said | $1.5 Million |
| 10) Prisoners | $1 Million |
The number one movie a year ago this week was Warner's "Argo" which managed to snag the top spot in its third week of release (albeit against pretty weak competition) with only $12 million in ticket sales.
(Green indicates new release)
No comments:
Post a Comment