| 1) Despicable Me 2 | $43.8 Million |
| 2) Grown Ups 2 | $41.5 Million |
| 3) Pacific Rim | $37.2 Million |
| 4) The Heat | $14 Million |
| 5) The Lone Ranger | $11.5 Million |
| 6) Monsters University | $10.6 Million |
| 7) World War Z | $9.3 Million |
| 8) White House Down | $6.1 Million |
| 9) Kevin Hart: Let Me Explain | $4.75 Million |
| 10) Man of Steel | $4.71 Million |
The number one movie a year ago this week was Fox's "Ice Age: Continental Drift" which opened in the top spot with $46.6 million in ticket sales.
(Green indicates new release)
No comments:
Post a Comment